Home

Tratat un singur deget a provoca gencerb records raport Restricţie îmbrăţişare

Identifying psychosocial predictors of medication non-adherence following  acute coronary syndrome: A systematic review and meta-analysis -  ScienceDirect
Identifying psychosocial predictors of medication non-adherence following acute coronary syndrome: A systematic review and meta-analysis - ScienceDirect

JCDD | Free Full-Text | A Systematic Review of Ebstein’s Anomaly with  Left Ventricular Noncompaction
JCDD | Free Full-Text | A Systematic Review of Ebstein’s Anomaly with Left Ventricular Noncompaction

Outcomes of Acute Myocardial Infarction in Patients with Familial  Hypercholesteremia - The American Journal of Medicine
Outcomes of Acute Myocardial Infarction in Patients with Familial Hypercholesteremia - The American Journal of Medicine

Cureus | Relationship Between Subclinical Hypothyroidism and the Risk of  Cardiovascular Complications
Cureus | Relationship Between Subclinical Hypothyroidism and the Risk of Cardiovascular Complications

Frontiers | Risk of intraoperative floppy iris syndrome among selective  alpha-1 blockers—A consistency model of 6,488 cases
Frontiers | Risk of intraoperative floppy iris syndrome among selective alpha-1 blockers—A consistency model of 6,488 cases

Nutrition, atherosclerosis, arterial imaging, cardiovascular risk  stratification, and manifestations in COVID-19 framework: a narrative review
Nutrition, atherosclerosis, arterial imaging, cardiovascular risk stratification, and manifestations in COVID-19 framework: a narrative review

Efficacy of cooling garments on exertional heat strain recovery in  firefighters: a systematic review and meta-analysis - Jian Li, Wen Zhu,  Yunyi Wang, Jun Li, 2022
Efficacy of cooling garments on exertional heat strain recovery in firefighters: a systematic review and meta-analysis - Jian Li, Wen Zhu, Yunyi Wang, Jun Li, 2022

Frontiers | Association Between Circulating Proprotein Convertase  Subtilisin/Kexin Type 9 Concentrations and Cardiovascular Events in  Cardiovascular Disease: A Systemic Review and Meta-Analysis
Frontiers | Association Between Circulating Proprotein Convertase Subtilisin/Kexin Type 9 Concentrations and Cardiovascular Events in Cardiovascular Disease: A Systemic Review and Meta-Analysis

PDF) Mean platelet volume and platelet distribution width can be related to  bone mineralization
PDF) Mean platelet volume and platelet distribution width can be related to bone mineralization

Non-invasive markers of cardiovascular risk in patients with subclinical  hypothyroidism: A systematic review and meta-analysis of 27 case control  studies | Scientific Reports
Non-invasive markers of cardiovascular risk in patients with subclinical hypothyroidism: A systematic review and meta-analysis of 27 case control studies | Scientific Reports

Frontiers | Systemic immune-inflammation index as a potential biomarker of  cardiovascular diseases: A systematic review and meta-analysis
Frontiers | Systemic immune-inflammation index as a potential biomarker of cardiovascular diseases: A systematic review and meta-analysis

Trimethylamine N-Oxide and Stroke Recurrence Depends on Ischemic Stroke  Subtypes | Stroke
Trimethylamine N-Oxide and Stroke Recurrence Depends on Ischemic Stroke Subtypes | Stroke

Frontiers | Effect of Levothyroxine on Older Patients With Subclinical  Hypothyroidism: A Systematic Review and Meta-Analysis
Frontiers | Effect of Levothyroxine on Older Patients With Subclinical Hypothyroidism: A Systematic Review and Meta-Analysis

Nutrients | Free Full-Text | Mediterranean Diet and Atrial Fibrillation:  Lessons Learned from the AFHRI Case–Control Study
Nutrients | Free Full-Text | Mediterranean Diet and Atrial Fibrillation: Lessons Learned from the AFHRI Case–Control Study

Dirk Sibbing (@DirkSibbing) / Twitter
Dirk Sibbing (@DirkSibbing) / Twitter

Biomedicines | Free Full-Text | The Association between Antibiotic Use and  the Incidence of Heart Failure: A Retrospective Case-Control Study of  162,188 Outpatients
Biomedicines | Free Full-Text | The Association between Antibiotic Use and the Incidence of Heart Failure: A Retrospective Case-Control Study of 162,188 Outpatients

JCDD | Free Full-Text | A Systematic Review of Ebstein’s Anomaly with  Left Ventricular Noncompaction
JCDD | Free Full-Text | A Systematic Review of Ebstein’s Anomaly with Left Ventricular Noncompaction

Biomolecules | Free Full-Text | Prognostic Impacts of LL-37 in Relation to  Lipid Profiles of Patients with Myocardial Infarction: A Prospective Cohort  Study
Biomolecules | Free Full-Text | Prognostic Impacts of LL-37 in Relation to Lipid Profiles of Patients with Myocardial Infarction: A Prospective Cohort Study

JCM | Free Full-Text | Ocular Surface Changes Associated with Ophthalmic  Surgery
JCM | Free Full-Text | Ocular Surface Changes Associated with Ophthalmic Surgery

Supplementary appendix
Supplementary appendix

Realization of Four-Terminal Switching Lattices: Technology Development and  Circuit Modeling
Realization of Four-Terminal Switching Lattices: Technology Development and Circuit Modeling