Home

gustos face din scenă anti deuterons in cosmic rays Imoralitate A tăia Refăcut

Anti-)Deuteron production in pp collisions at $\sqrt{s}=13$ TeV - CERN  Document Server
Anti-)Deuteron production in pp collisions at $\sqrt{s}=13$ TeV - CERN Document Server

Cosmic ray antideuterons | "Future experiments sensitive to antideuteron  fluxes at low energies may provide incisive tests of some WIMP dark matter  candidates." (P5 report)
Cosmic ray antideuterons | "Future experiments sensitive to antideuteron fluxes at low energies may provide incisive tests of some WIMP dark matter candidates." (P5 report)

Towards Understanding the Origin of Cosmic-Ray Positrons | The Alpha  Magnetic Spectrometer Experiment
Towards Understanding the Origin of Cosmic-Ray Positrons | The Alpha Magnetic Spectrometer Experiment

Left: Cosmic-ray antideuteron flux expected from the decay of gravitino...  | Download Scientific Diagram
Left: Cosmic-ray antideuteron flux expected from the decay of gravitino... | Download Scientific Diagram

Quantum Diaries
Quantum Diaries

Philip von Doetinchem | Particle Astrophysics | Research
Philip von Doetinchem | Particle Astrophysics | Research

Various components of the antiproton and antideuteron fluxes at Earth.... |  Download Scientific Diagram
Various components of the antiproton and antideuteron fluxes at Earth.... | Download Scientific Diagram

Publications
Publications

Transverse-momentum spectra of (anti)protons (left), (anti)deuterons... |  Download Scientific Diagram
Transverse-momentum spectra of (anti)protons (left), (anti)deuterons... | Download Scientific Diagram

Nevis Labs - GAPS Introduction
Nevis Labs - GAPS Introduction

ICRC 2007 Proceedings - Pre-Conference Edition
ICRC 2007 Proceedings - Pre-Conference Edition

PDF] Deuteron and antideuteron production simulation in cosmic-ray  interactions | Semantic Scholar
PDF] Deuteron and antideuteron production simulation in cosmic-ray interactions | Semantic Scholar

Physics Colloquium with Kerstin Perez on Cosmic-Ray Antinuclei from Dark  Matter | Arts & Sciences
Physics Colloquium with Kerstin Perez on Cosmic-Ray Antinuclei from Dark Matter | Arts & Sciences

Mimicking antideuteron production in space at CERN
Mimicking antideuteron production in space at CERN

A multivariate approach to cosmic deuterons and antideuterons analysis with  AMS-02
A multivariate approach to cosmic deuterons and antideuterons analysis with AMS-02

PDF] Deuteron and antideuteron production simulation in cosmic-ray  interactions | Semantic Scholar
PDF] Deuteron and antideuteron production simulation in cosmic-ray interactions | Semantic Scholar

PDF] Search for cosmic-ray antideuterons. | Semantic Scholar
PDF] Search for cosmic-ray antideuterons. | Semantic Scholar

Detail | Origins-Cluster
Detail | Origins-Cluster

PDF] Review of the theoretical and experimental status of dark matter  identification with cosmic-ray antideuterons | Semantic Scholar
PDF] Review of the theoretical and experimental status of dark matter identification with cosmic-ray antideuterons | Semantic Scholar

PDF] Search for cosmic-ray antideuterons. | Semantic Scholar
PDF] Search for cosmic-ray antideuterons. | Semantic Scholar

Anti-)deuteron production in pp collisions at $$\sqrt{s}=13 \ \text {TeV}$$  | The European Physical Journal C
Anti-)deuteron production in pp collisions at $$\sqrt{s}=13 \ \text {TeV}$$ | The European Physical Journal C

Physics Department, TUM | ALICE anti deuterons
Physics Department, TUM | ALICE anti deuterons

Frontiers | Open Questions in Cosmic-Ray Research at Ultrahigh Energies
Frontiers | Open Questions in Cosmic-Ray Research at Ultrahigh Energies

Indirect Dark Matter Detection with Cosmic Antimatter – arXiv Vanity
Indirect Dark Matter Detection with Cosmic Antimatter – arXiv Vanity

UCLA Astroparticle Physics
UCLA Astroparticle Physics